Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The Amazon Basics USB Type-C to USB Type-C 2.0 Charger Cable offers a convenient and versatile solution for your charging and data transfer needs. This 6-foot (1.8-meter) cable is designed to connect any USB-C enabled device, allowing for seamless power transfer, charging, and data exchange.
Certified by the USB-IF, this cable ensures compatibility and reliable performance. It is suitable for charging and powering smartphones, power banks, wall/car chargers, and other low-power devices. Additionally, it enables data transfer between smartphones, tablets, laptops, hard drives, and more, making it a versatile tool for your digital lifestyle.
Included in the box is the 6-foot (1.8-meter) 15W USB-C 2.0 cable, which supports fast charging up to 15W (5V/3A) and data transfer speeds up to 480 Mbps. This allows you to quickly charge your compatible devices and transfer files, photos, and music with ease.
It's important to note that the charging speed may be limited for Power Delivery (PD) enabled devices, and it is crucial not to exceed the recommended load of 15W, 5V/3A to ensure safe and optimal performance.
Backed by the Amazon Basics 1-Year Limited Warranty, you can have peace of mind knowing that your purchase is supported by the brand's commitment to quality and customer satisfaction.
Whether you need to charge your devices, transfer data, or power your accessories, the Amazon Basics USB Type-C to USB Type-C 2.0 Charger Cable is a reliable and versatile solution that can simplify your daily digital needs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Amazon Basics | ||||
connector_type | USB Type C | ||||
cable_type | USB | ||||
compatible_devices | iPhone 15, iPhone 15 Pro, iPhone 15 Pro Max, iPhone 15 Plus, AirPods, iPad 10, iPad Air 5/4, iPad Mini 6, iPad Pro 12.9 6/5/4/3, iPad Pro 11 3/2/1, MacBook Retina 12, MacBook Air M2 15in/13in, MacBook Air M1, MacBook Air Retina 13in, MacBook Pro 16in/15in/14in/13in, Mac Pro 2023/2019, Mac mini, Mac Studio, iMac 24in M3/M1, iMac Retina 5K/4K, iMac Pro; Samsung Galaxy S23/S22/S20/S10/S9/S8/S7/S5/S4 series; Samsung Z Fold, Flip, A, Note, Tab; Huawei P60/P50/P40/P30/P20, Mate, Nova; Xiaomi 14/13/12/11, Xiaomi Redmi, Xiaomi Mi; LG G8/G7/G6/G5/G4/G3, LG V60/V50/V40/V30/V20, LG Velvet, U, Stylo; Google Pixel, Nexus; HTC Desire, Wildfire, U; Motorola Edge, Razr, Moto G, Defy; Asus, Nokia, Sony, and other USB A/USB C compatible devices | ||||
special_feature | Fast Charging | ||||
compatible_phone_models | iPhone 15, iPhone 15 Pro, iPhone 15 Pro Max, iPhone 15 Plus; Samsung Galaxy S23/S22/S20/S10/S9/S8/S7/S5/S4 series; Samsung Z Fold, Flip, A, Note, Tab; Huawei P60/P50/P40/P30/P20, Mate, Nova; Xiaomi 14/13/12/11, Xiaomi Redmi, Xiaomi Mi; LG G8/G7/G6/G5/G4/G3, LG V60/V50/V40/V30/V20, LG Velvet, U, Stylo; Google Pixel, Nexus; HTC Desire, Wildfire, U; Motorola Edge, Razr, Moto G, Defy; Asus, Nokia, Sony, and other USB A/USB C compatible devices | ||||
recommended_uses_for_product | Charging | ||||
color | White | ||||
connector_gender | Male-to-Male | ||||
data_transfer_rate | 0.48 Gigabits Per Second | ||||
shape | Round | ||||
number_of_pins | 24 | ||||
ac_adapter_current | 3 Amps | ||||
unit_count | 1.0 Count | ||||
item_weight | 1.52 ounces | ||||
connectivity_technology | USB | ||||
model_name | 2.0 Charger Cable | ||||
specification_met | USB-IF | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
number_of_items | 1 | ||||
wattage | 15 watts | ||||
manufacturer | Amazon | ||||
upc | 841710146837 | ||||
global_trade_identification_number | 00841710146837 | ||||
item_model_number | L6LUC143-CS-R | ||||
product_dimensions | 73.62 x 0.42 x 0.22 inches | ||||
item_dimensions_lx_wx_h | 73.62 x 0.42 x 0.22 inches | ||||
voltage | 5 Volts | ||||
country_of_origin | China | ||||
date_first_available | February 14, 2017 | ||||
customer_reviews |
| ||||
best_sellers_rank | #161 in Our Brands (See Top 100 in Our Brands) #14 in USB Cables |